Current capital projects
In the acadmic year 2008/09 The Annual Fund Committee met in November and again in May to assess the applications from all three schools. Funding was allocated to the following Projects:
| Upper SchoolProjects | Annual Fund Grant |
| Screen-reading software - learning support | £2,075 |
| Gas water boilers & fire pits - Scouts and PES | £1,900 |
| Lego Robotics equipment | £1,950 |
| Ballroom Dancing Lessons | £450 |
| Expert musician in residence | £2,000 |
| Two-way radios - Scouts and PES | £1,500 |
| Golfing equipment | £3,300 |
| Handheld MP3 recorders | £100 |
| Sports technology equipment | £2,152 |
| Outdoor table tennis tables | £1,130 |
| Specialist cricket mower/scarifier | £5,664 |
| Astroturf team shelters | £3,278 |
| PSHE drug demonstration box | £489 |
| Prep School Projects | Annual Fund Grant |
| Outdoor table tennis tables | £1,150 |
| Animation software & equipment | £1,544 |
| Pelican SchoolProjects | Annual Fund Grant |
| Portable amplification system | £2,300 |
Summary
| Annual Fund Grants Total | £30,982 |
| Annual Fund Bursaries | £12,156 |
| Total expenditure | £43,138 |
| Annual Fund Income | £59,300* (June 08 - June 09) |
*All unallocated Annual Fund Income will be carried forward for distribution in the academic 2009/10
The next Annual Fund Committee meets on 24th November 2009.
